Next Generation Processing
Well folks, Intel lifted the NDA off their new “nehalem” processors, so named Core i7. These little beasts are a whole new class on their own, blowing the core2 series of chips out of the water in most applications. As far as i can tell, they are not widely available yet, but look to see that increasing in the next few weeks. To see how the chip stacks up, check out this link.
A Few specs worth mentioning (check out the bandwidth – only the start of the full potential)
| Core i7 Extreme 965 | Core i7 940 | Core i7 920 | |
| Clock frequency | 3.20 GHz | 2.93 GHz | 2.67GHz |
| Quick path speed | 6400 MT/s | 4800 MT/s | 4800 MT/s |
| Memory controller | DDR3-1333 | DDR3-1066 | DDR3-1066 |
| Price | $999 | $562 | $284 |
| Parallelism | 4 Physical Cores, 8 Logical Processors (hyper threaded) | ||
| Memory standard | Triple Channel DDR3 | ||
| L2 Cache size | 256 KB per core | ||
| L3 Cache size | 8 MB | ||
| Transistor count | 731 Million | ||
| TDP | 130 W | ||
| Fabrication process | 45 nm | ||

